WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
---|
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
---|
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
---|
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
---|
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
---|
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
---|
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
---|
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
---|
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
---|
The year 2025 is not a leap year.
It has 52 weeks
and starts on Wednesday, January 1st 2025.
The Year 2025 ends on
Wednesday, December 31st 2025.
This Page shows a calendar with calendar week numbers.
Click here for the german Kalenderwochen 2025.